Coverage report: 100.00%
coverage.py v7.2.7, created at 2023-06-24 17:04 +0000
coverage.py v7.2.7, created at 2023-06-24 17:04 +0000
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/sample/__init__.py | 2 | 0 | 0 | 0 | 0 | 100.00% |
src/sample/simple.py | 2 | 0 | 0 | 0 | 0 | 100.00% |
tests/__init__.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
tests/test_sample.py | 3 | 0 | 0 | 0 | 0 | 100.00% |
tests/test_simple.py | 3 | 0 | 0 | 0 | 0 | 100.00% |
Total | 10 | 0 | 0 | 0 | 0 | 100.00% |
No items found using the specified filter.